Greenville vs Robert Morris-S'fiel (Oct 18, 2007)
Volleyball Box Score
Volleyball Box Score
Greenville vs Robert Morris-S'fiel (Oct 18, 2007 at Springfield, Ill.)
Greenville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Hammer, Kerry....... 3| 0 0 1 .000| 1| 0 0| 0| 26| 0 0 0| 0
7 Meminger, Kristen... 3| 8 1 22 .318| 0| 0 0| 0| 5| 0 2 0| 0
8 Alo, Laura.......... 3| 11 3 48 .167| 0| 0 0| 1| 10| 0 1 0| 0
12 Yoder, Bethany...... 3| 6 0 17 .353| 18| 0 0| 0| 14| 1 1 0| 4
17 Billingsley, Bethany 2| 4 1 7 .429| 0| 0 0| 0| 0| 1 3 0| 0
23 Snowden, Nikki...... 3| 2 4 18 -.111| 10| 0 2| 0| 15| 0 2 0| 2
9 Varnon, Heather..... 2| 1 1 9 .000| 1| 0 1| 0| 1| 0 0 0| 0
10 Dothager, Jessica... 1| 0 0 3 .000| 0| 0 0| 0| 0| 2 1 0| 0
16 Marsland, Marsha.... 1| 0 1 4 -.250| 0| 0 0| 0| 1| 0 1 0| 0
19 Gilmore, Katy....... 1| 0 1 1-1.000| 0| 2 0| 0| 0| 0 0 0| 0
21 Marcotte, Jenna..... 3| 0 0 1 .000| 0| 0 0| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 12 131 .153| 30| 2 3| 1| 84| 4 11 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 12 4 40 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 52 .135 Greenville.......... 29 24 28 13-9
3 9 4 39 .128 Robert Morris-S'fiel 31 30 30
Robert Morris-S'fiel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, Ill.
2 0 0 0 .000 Date: Oct 18, 2007 Attend: Time: 1:30
3 0 0 0 .000 Referees: