Greenville College
Season Statistics
Combined Team Statistics
THE STAT CREW SYSTEM
Greenville College Combined Team Statistics (2001-02)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (9-3) (10-3) (1-3)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (10-5) (4-1) (5-1) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/16/01 at Wisconsin Lutheran College W 69-60 350
!11/17/01 vs Rockford College W 61-60 200
11/20/01 ILLINOIS COLLEGE W 71-53 250
11/28/01 at Truman State University L 44-62 500
#11/30/01 ASBURY COLLEGE W 71-56 200
#12/01/01 CARTHAGE COLLEGE L 61-79 200
12/04/01 WILLIAM WOODS UNIVERSITY W 66-61 200
12/08/01 at Asbury College W 58-43 150
12/11/01 at Hannibal-Lagrange College W 70-64 150
12/15/01 at Eureka College W 69-52 150
01/07/02 at Lincoln Christian College W 87-68 100
*01/09/02 WESTMINSTER COLLEGE W 81-55 300
*01/12/02 at Webster University L 60-81 100
*01/17/02 at Blackburn College W 59-54 150
*01/19/02 MARYVILLE UNIVERSITY W 78-41 300
*01/24/02 at Principia College W 87-44 125
*01/26/02 at Fontbonne College L 74-83 200
*01/31/02 MACMURRAY COLLEGE W 84-71 200
*02/02/02 at Westminster College W 76-71 150
*02/07/02 WEBSTER UNIVERSITY L 57-79 200
*02/09/02 BLACKBURN COLLEGE W 62-51 400
*02/14/02 at Maryville University W 84-47 150
*02/16/02 PRINCIPIA COLLEGE W 84-38 300
*02/19/02 FONTBONNE COLLEGE L 66-77 200
*02/21/02 at MacMurray College W 61-54 150
%03/02/02 BETHEL (IND.) COLLEGE W 69-68 350
&03/07/02 vs Roberts Wesleyan College L 58-79 400
&03/08/02 vs Bryan College L 61-80 125
&03/09/02 vs Tennessee Temple University L 75-83 125
* = St. Louis Intercollegiate Athletic Conference game
! = Wisconsin Lutheran Tip-Off Tournament
# = Greenville Invitational Tournament
% = National Christian College Athletic Association North Central Regional
& = National Christian College Athletic Association National Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Alison Louthan...... 13-0 4.3 .333 .000 .000 0.6 0.2 2 0 0.9
12 Julie Kaufmann...... 29-29 31.6 .477 .367 .726 3.6 4.6 63 7 13.7
14 Rebekah Petrucha.... 29-24 23.6 .411 .500 .759 4.8 1.3 24 1 7.0
20 Jade Griggs......... 17-0 4.4 .500 .000 .500 0.4 0.6 1 0 1.4
21 Jennifer Darling.... 27-0 6.0 .267 .000 .333 0.4 0.6 9 0 0.3
22 Jada Hogg........... 29-29 27.6 .434 .000 .622 8.7 2.1 74 10 12.0
24 Amy Brinkerhoff..... 29-28 26.9 .422 .255 .571 5.2 1.8 41 3 9.1
25 Terriann Marcuson... 28-2 10.3 .367 .000 .600 2.6 0.3 15 14 2.8
30 Amber Sugg.......... 29-29 28.2 .409 .376 .724 3.3 2.2 71 10 13.5
33 Rachel Ferree....... 25-3 13.6 .447 1.000 .607 3.6 0.3 8 6 3.4
35 Sarah Reese......... 24-0 8.7 .462 .000 .667 2.6 0.1 18 12 2.7
42 Michea McKay........ 29-0 15.1 .298 .000 .607 1.1 0.9 22 1 2.5
43 Rachel Petrucha..... 25-1 9.4 .397 .250 .615 2.1 0.5 16 2 2.2
Total............... 29 .421 .344 .673 40.0 14.9 364 66 69.1
Opponents........... 29 .359 .292 .662 36.3 13.5 292 50 62.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alison Louthan...... 13 6-18 .333 0-0 .000 0-0 .000 12 0.9
Julie Kaufmann...... 29 144-302 .477 11-30 .367 98-135 .726 397 13.7
Rebekah Petrucha.... 29 58-141 .411 5-10 .500 82-108 .759 203 7.0
Jade Griggs......... 17 11-22 .500 0-2 .000 2-4 .500 24 1.4
Jennifer Darling.... 27 4-15 .267 0-0 .000 1-3 .333 9 0.3
Jada Hogg........... 29 137-316 .434 0-0 .000 74-119 .622 348 12.0
Amy Brinkerhoff..... 29 103-244 .422 13-51 .255 44-77 .571 263 9.1
Terriann Marcuson... 28 33-90 .367 0-0 .000 12-20 .600 78 2.8
Amber Sugg.......... 29 140-342 .409 35-93 .376 76-105 .724 391 13.5
Rachel Ferree....... 25 34-76 .447 1-1 1.000 17-28 .607 86 3.4
Sarah Reese......... 24 18-39 .462 0-0 .000 28-42 .667 64 2.7
Michea McKay........ 29 28-94 .298 0-1 .000 17-28 .607 73 2.5
Rachel Petrucha..... 25 23-58 .397 1-4 .250 8-13 .615 55 2.2
Total............... 29 739-1757 .421 66-192 .344 459-682 .673 2003 69.1
Opponents........... 29 637-1775 .359 162-555 .292 378-571 .662 1814 62.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alison Louthan...... 13 56 1 7 8 4 0 2 2 1.0 4
Julie Kaufmann...... 29 916 29 76 105 65 1 132 125 1.1 24
Rebekah Petrucha.... 29 685 36 103 139 48 0 39 35 1.1 13
Jade Griggs......... 17 75 3 3 6 16 0 11 13 0.8 6
Jennifer Darling.... 27 162 3 8 11 11 0 16 14 1.1 2
Jada Hogg........... 29 800 112 139 251 71 1 61 91 0.7 25
Amy Brinkerhoff..... 29 780 58 93 151 50 2 51 55 0.9 19
Terriann Marcuson... 28 288 25 47 72 56 0 8 29 0.3 10
Amber Sugg.......... 29 817 19 78 97 45 0 65 73 0.9 26
Rachel Ferree....... 25 339 32 58 90 39 0 7 27 0.3 13
Sarah Reese......... 24 208 22 40 62 32 0 2 31 0.1 13
Michea McKay........ 29 439 8 23 31 28 0 25 52 0.5 6
Rachel Petrucha..... 25 235 25 28 53 25 0 13 25 0.5 8
Total............... 29 5800 407 752 1159 491 4 432 584 0.7 87
Opponents........... 29 5800 371 682 1053 564 - 392 655 0.6 83
TEAM STATISTICS GC OPP
---------------------------------------------------
SCORING.................. 2003 1814
Points per game........ 69.1 62.6
Scoring margin......... +6.5 -
FIELD GOALS-ATT.......... 739-1757 637-1775
Field goal pct......... .421 .359
3 POINT FG-ATT........... 66-192 162-555
3-point FG pct......... .344 .292
3-pt FG made per game.. 2.3 5.6
FREE THROWS-ATT.......... 459-682 378-571
Free throw pct......... .673 .662
REBOUNDS................. 1159 1053
Rebounds per game...... 40.0 36.3
Rebounding margin...... +3.7 -
ASSISTS.................. 432 392
Assists per game....... 14.9 13.5
TURNOVERS................ 584 655
Turnovers per game..... 20.1 22.6
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 364 292
Steals per game........ 12.6 10.1
BLOCKS................... 66 50
Blocks per game........ 2.3 1.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3100 3275
Home games-Avg/Game.... 12-258 13-187
Neutral site-Avg/Game.. - 4-212
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Greenville College............ 991 1012 - 2003
Opponents..................... 827 987 - 1814