Greenville College
Season Statistics
Combined Team Statistics
The Automated ScoreBook
Greenville College Combined Team Statistics (2003-04)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (9-3) (6-7) (1-4)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (7-9) (4-1) (2-4) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/21/03 at Judson (Ill.) College L 77-80 300
!11/22/03 vs Rockford College W 84-78 200
11/25/03 at Illinois College W 81-79 100
12/02/03 ST. MARY-OF-THE-WOODS COLLEGE LOT 78-81 300
#12/05/03 vs Rose-Hulman Inst. of Tech. L 59-60 75
#12/06/03 at DePauw University L 44-77 100
12/09/03 ST. LOUIS COLLEGE OF PHARMACY W 70-48 200
12/11/03 at So. Ill. Univ. Edwardsville L 58-86 218
12/13/03 MONMOUTH (ILL.) COLLEGE W 80-65 125
01/09/04 WILLIAM WOODS UNIVERSITY W 76-75 150
01/13/04 at Lincoln Christian College W 73-57 250
*01/15/04 MACMURRAY COLLEGE W 77-51 200
*01/17/04 at Webster University W 73-61 250
*01/21/04 WESTMINSTER (MO.) COLLEGE W 64-57 300
*01/24/04 FONTBONNE UNIVERSITY W 82-75 300
*01/29/04 at Maryville (Mo.) University L 62-65 225
*01/31/04 BLACKBURN COLLEGE W 76-53 250
*02/07/04 at MacMurray College W 74-64 150
*02/09/04 PRINCIPIA COLLEGE W 79-57 175
*02/12/04 WEBSTER UNIVERSITY L 63-74 175
*02/14/04 at Westminster (Mo.) College L 72-84 125
*02/18/04 at Fontbonne University L 47-78 230
*02/21/04 MARYVILLE (MO.) UNIVERSITY L 58-65 600
*02/24/04 at Blackburn College W 65-46 65
*02/27/04 at Principia College W 73-45 125
$03/02/04 TRINITY CHRISTIAN COLLEGE W 81-72 200
$03/04/04 at Bethel (Ind.) College L 60-79 150
%03/11/04 vs Roberts Wesleyan College L 79-87 100
%03/12/04 vs North Greenville College L 70-80 100
%03/13/04 vs Spring Arbor University L 69-84 100
* = St. Louis Intercollegiate Athletic Conference game
! = Judson College A.G. Edwards Tournament
# = DePauw University Classic
$ = NCCAA North Central Regional
% = NCCAA National Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Kaufmann, Julie..... 30-30 27.4 .429 .375 .623 5.5 4.6 58 15 12.5
12 Darling, Jennifer... 25-0 10.3 .269 .000 .429 0.8 1.8 7 1 0.7
14 Leigh, Erin......... 28-5 23.5 .315 .321 .750 3.2 1.6 35 0 5.2
15 Mosley, Ashley...... 18-0 6.2 .190 .143 .429 0.6 0.3 6 0 0.7
20 Martin, Danielle.... 17-0 5.6 .125 .000 .556 0.7 0.1 4 1 0.5
24 Brinkerhoff, Amy.... 30-30 28.7 .486 .380 .705 7.6 2.2 33 13 14.5
30 Sugg, Amber......... 30-30 28.8 .383 .367 .814 3.9 1.8 49 3 16.0
31 Amos, Megan......... 6-0 3.0 .000 .000 .000 0.7 0.0 1 0 0.0
32 Maffey, Jenna....... 30-0 17.6 .398 .400 .588 1.7 0.3 16 6 3.7
40 Draege, Trisha...... 30-29 24.5 .469 .000 .791 5.6 0.9 31 7 8.3
42 McKay, Michea....... 30-25 22.5 .387 .333 .610 2.7 2.0 22 6 5.8
43 Petrucha, Rachel.... 27-1 14.7 .359 .083 .655 3.0 0.6 12 5 3.5
Total............... 30 .406 .340 .688 39.1 15.6 274 57 70.1
Opponents........... 30 .394 .310 .688 41.8 14.8 282 88 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kaufmann, Julie..... 30 135-315 .429 15-40 .375 91-146 .623 376 12.5
Darling, Jennifer... 25 7-26 .269 0-0 .000 3-7 .429 17 0.7
Leigh, Erin......... 28 45-143 .315 25-78 .321 30-40 .750 145 5.2
Mosley, Ashley...... 18 4-21 .190 2-14 .143 3-7 .429 13 0.7
Martin, Danielle.... 17 2-16 .125 0-4 .000 5-9 .556 9 0.5
Brinkerhoff, Amy.... 30 159-327 .486 27-71 .380 91-129 .705 436 14.5
Sugg, Amber......... 30 164-428 .383 72-196 .367 79-97 .814 479 16.0
Amos, Megan......... 6 0-5 .000 0-0 .000 0-0 .000 0 0.0
Maffey, Jenna....... 30 45-113 .398 2-5 .400 20-34 .588 112 3.7
Draege, Trisha...... 30 90-192 .469 0-3 .000 68-86 .791 248 8.3
McKay, Michea....... 30 63-163 .387 1-3 .333 47-77 .610 174 5.8
Petrucha, Rachel.... 27 28-78 .359 1-12 .083 38-58 .655 95 3.5
Total............... 30 742-1827 .406 145-426 .340 475-690 .688 2104 70.1
Opponents........... 30 738-1872 .394 166-535 .310 421-612 .688 2063 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kaufmann, Julie..... 30 823 58 107 165 90 6 137 130 1.1 25
Darling, Jennifer... 25 257 4 16 20 22 1 46 32 1.4 3
Leigh, Erin......... 28 657 28 62 90 63 1 46 39 1.2 14
Mosley, Ashley...... 18 112 2 8 10 8 0 5 12 0.4 5
Martin, Danielle.... 17 96 6 6 12 13 0 2 8 0.3 3
Brinkerhoff, Amy.... 30 861 78 149 227 70 0 65 56 1.2 22
Sugg, Amber......... 30 864 34 84 118 52 0 55 74 0.7 32
Amos, Megan......... 6 18 2 2 4 3 0 0 1 0.0 0
Maffey, Jenna....... 30 528 18 34 52 37 0 10 29 0.3 15
Draege, Trisha...... 30 735 59 109 168 92 6 26 55 0.5 21
McKay, Michea....... 30 676 29 52 81 40 0 59 62 1.0 15
Petrucha, Rachel.... 27 398 22 59 81 37 0 17 35 0.5 19
Total............... 30 6025 403 770 1173 527 14 468 547 0.9 84
Opponents........... 30 6025 449 804 1253 597 - 443 561 0.8 87
TEAM STATISTICS GC OPP
---------------------------------------------------
SCORING.................. 2104 2063
Points per game........ 70.1 68.8
Scoring margin......... +1.4 -
FIELD GOALS-ATT.......... 742-1827 738-1872
Field goal pct......... .406 .394
3 POINT FG-ATT........... 145-426 166-535
3-point FG pct......... .340 .310
3-pt FG made per game.. 4.8 5.5
FREE THROWS-ATT.......... 475-690 421-612
Free throw pct......... .688 .688
REBOUNDS................. 1173 1253
Rebounds per game...... 39.1 41.8
Rebounding margin...... -2.7 -
ASSISTS.................. 468 443
Assists per game....... 15.6 14.8
TURNOVERS................ 547 561
Turnovers per game..... 18.2 18.7
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 274 282
Steals per game........ 9.1 9.4
BLOCKS................... 57 88
Blocks per game........ 1.9 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2975 2863
Home games-Avg/Game.... 12-248 13-176
Neutral site-Avg/Game.. - 5-115
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Greenville College............ 1015 1076 13 - 2104
Opponents..................... 1016 1031 16 - 2063