Greenville
Season Statistics
Combined Statistics
Combined Team Statistics
The Automated ScoreBook
Greenville Combined Team Statistics (as of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-2) (8-4) (1-4)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (5-5) (2-0) (2-1) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/17/06 vs Aurora L 81-84 91
!11/18/06 at Wisconsin Lutheran L 51-82 113
11/28/06 at St. Mary-Woods W 62-53 100
#12/02/06 vs Clarke W 61-41 85
12/04/06 at St. Louis Pharmacy W 71-52 50
*12/08/06 FONTBONNE L 59-71 200
*12/09/06 at Blackburn W 83-53 100
01/04/07 KNOX W 66-52 150
*01/06/07 PRINCIPIA W 78-66 175
*01/09/07 at Maryville (Mo.) L 52-67 263
*01/12/07 MACMURRAY W 77-60 200
*01/13/07 LINCOLN CHRISTIAN W 75-52 200
*01/16/07 at Webster W 82-63 125
*01/20/07 at Eureka LOT 59-63 291
*01/24/07 at Westminster (Mo.) W 80-78 100
*01/27/07 BLACKBURN W 76-42 250
*01/30/07 at Fontbonne W 75-67 200
*02/01/07 MARYVILLE (MO.) L 70-78 150
*02/03/07 at Principia L 58-65 150
*02/06/07 WEBSTER W 68-63 100
*02/09/07 at MacMurray W 63-50 150
*02/10/07 at Lincoln Christian W 60-39 110
*02/17/07 EUREKA W 56-54 300
*02/20/07 WESTMINSTER (MO.) W 72-56 300
$02/22/07 vs Principia L 57-63 403
%02/28/07 TRINITY INT'L W 76-72 400
^03/08/07 vs Bethany Lutheran LOT 90-92 350
^03/10/07 vs North Greenville L 69-73 125
* = Conference game
! = Wisconsin Lutheran Tip-Off Tournament
# = Eureka Classic
$ = SLIAC Tournament
% = NCCAA North Central Regional
^ = NCCAA National Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Banal, Meredith..... 28-28 31.5 .426 .267 .745 4.4 2.3 50 6 9.3
11 Lappe, Natalie...... 28-28 34.8 .400 .298 .563 4.3 5.5 69 6 11.6
12 Williams, Emily..... 15-1 4.9 .286 .500 .667 0.5 0.1 0 0 1.1
14 Gray, Christie...... 9-0 3.6 .000 .000 .500 0.2 0.0 1 0 0.2
15 Heuer, Suzanne...... 8-0 3.4 .000 .000 .474 0.1 0.3 1 0 1.1
20 Reddell, Megan...... 27-24 24.7 .363 .143 .817 2.9 2.4 23 1 5.2
22 Githinji, Susan..... 24-0 8.8 .433 .000 .571 1.8 0.0 3 2 1.6
23 Wakeland, Jessica... 8-0 2.4 .800 .000 .250 0.6 0.0 0 0 1.1
24 Clausen, Kelsey..... 7-0 2.1 .000 .000 .000 0.0 0.0 0 0 0.0
25 Frost, Tricia....... 24-3 24.8 .418 .410 .577 2.0 1.1 37 3 11.0
30 Hite, Brittney...... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
31 Henderson, Ciara.... 6-0 3.0 .000 .000 .500 1.7 0.0 1 1 0.2
32 Teiwes, Danya....... 15-0 9.1 .400 .000 .667 2.1 0.4 3 8 2.3
35 King, Hillary....... 28-1 19.8 .471 .000 .667 4.8 0.7 23 5 8.9
40 Draege, Trisha...... 28-28 29.5 .524 .000 .834 9.2 1.3 27 4 13.5
42 Gilmore, Jessica.... 8-0 2.3 .000 .000 .667 0.5 0.1 0 0 0.3
43 Alltop, Ashley...... 28-27 21.3 .374 .000 .734 5.5 0.9 17 15 7.1
TM TEAM................ 28-0 0.0 .000 .000 .000 6.9 0.0 0 0 0.0
Total............... 28 .425 .336 .703 43.4 14.3 255 51 68.8
Opponents........... 28 .363 .300 .706 36.8 12.6 275 82 62.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Banal, Meredith..... 28 107-251 .426 4-15 .267 41-55 .745 259 9.3
Lappe, Natalie...... 28 124-310 .400 31-104 .298 45-80 .563 324 11.6
Williams, Emily..... 15 4-14 .286 2-4 .500 6-9 .667 16 1.1
Gray, Christie...... 9 0-2 .000 0-1 .000 2-4 .500 2 0.2
Heuer, Suzanne...... 8 0-3 .000 0-2 .000 9-19 .474 9 1.1
Reddell, Megan...... 27 45-124 .363 2-14 .143 49-60 .817 141 5.2
Githinji, Susan..... 24 13-30 .433 0-0 .000 12-21 .571 38 1.6
Wakeland, Jessica... 8 4-5 .800 0-1 .000 1-4 .250 9 1.1
Clausen, Kelsey..... 7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Frost, Tricia....... 24 100-239 .418 50-122 .410 15-26 .577 265 11.0
Hite, Brittney...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Henderson, Ciara.... 6 0-5 .000 0-0 .000 1-2 .500 1 0.2
Teiwes, Danya....... 15 12-30 .400 0-0 .000 10-15 .667 34 2.3
King, Hillary....... 28 80-170 .471 0-1 .000 90-135 .667 250 8.9
Draege, Trisha...... 28 129-246 .524 0-1 .000 121-145 .834 379 13.5
Gilmore, Jessica.... 8 0-4 .000 0-0 .000 2-3 .667 2 0.3
Alltop, Ashley...... 28 70-187 .374 0-0 .000 58-79 .734 198 7.1
Total............... 28 688-1620 .425 89-265 .336 462-657 .703 1927 68.8
Opponents........... 28 636-1751 .363 172-574 .300 307-435 .706 1751 62.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Banal, Meredith..... 28 883 47 75 122 45 0 63 61 1.0 19
Lappe, Natalie...... 28 973 24 95 119 47 1 153 122 1.3 23
Williams, Emily..... 15 73 1 7 8 4 0 2 3 0.7 4
Gray, Christie...... 9 32 0 2 2 2 0 0 6 0.0 2
Heuer, Suzanne...... 8 27 0 1 1 1 0 2 4 0.5 5
Reddell, Megan...... 27 668 21 58 79 45 0 64 78 0.8 14
Githinji, Susan..... 24 211 10 32 42 16 0 1 20 0.1 8
Wakeland, Jessica... 8 19 1 4 5 0 0 0 2 0.0 4
Clausen, Kelsey..... 7 15 0 0 0 0 0 0 1 0.0 0
Frost, Tricia....... 24 596 14 35 49 44 0 26 35 0.7 22
Hite, Brittney...... 1 2 0 1 1 0 0 0 0 0.0 0
Henderson, Ciara.... 6 18 2 8 10 1 0 0 4 0.0 1
Teiwes, Danya....... 15 136 17 15 32 14 0 6 8 0.8 7
King, Hillary....... 28 555 43 91 134 74 1 20 41 0.5 19
Draege, Trisha...... 28 827 76 182 258 64 1 37 70 0.5 22
Gilmore, Jessica.... 8 18 1 3 4 2 0 1 3 0.3 2
Alltop, Ashley...... 28 597 52 102 154 78 4 26 60 0.4 14
Total............... 28 5650 395 819 1214 437 7 401 539 0.7 90
Opponents........... 28 5650 376 653 1029 545 - 354 476 0.7 92
TEAM STATISTICS GC OPP
---------------------------------------------------
SCORING.................. 1927 1751
Points per game........ 68.8 62.5
Scoring margin......... +6.3 -
FIELD GOALS-ATT.......... 688-1620 636-1751
Field goal pct......... .425 .363
3 POINT FG-ATT........... 89-265 172-574
3-point FG pct......... .336 .300
3-pt FG made per game.. 3.2 6.1
FREE THROWS-ATT.......... 462-657 307-435
Free throw pct......... .703 .706
REBOUNDS................. 1214 1029
Rebounds per game...... 43.4 36.8
Rebounding margin...... +6.6 -
ASSISTS.................. 401 354
Assists per game....... 14.3 12.6
TURNOVERS................ 539 476
Turnovers per game..... 19.3 17.0
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 255 275
Steals per game........ 9.1 9.8
BLOCKS................... 51 82
Blocks per game........ 1.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 2425 2806
Home games-Avg/Game.... 11-220 12-146
Neutral site-Avg/Game.. - 5-211
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Greenville.................... 877 1032 18 - 1927
Opponents..................... 763 964 24 - 1751