Volleyball Box Score |
| Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Williams, Abby | 4 | 7 | 3 | 22 | .182 | 24 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Schall, Jackie | 4 | 14 | 7 | 43 | .163 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 11 | Schweitzer, Mary Jo | 4 | 10 | 6 | 30 | .133 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 16 | Repking, Missy | 4 | 4 | 2 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 20 | Larson, Stefanie | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 |
| 21 | Schaefer, Kaylee | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 3 | Bailey, Sarah | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 1 |
| 19 | Schweiss, Kylie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 22 | Novak, Jackie | 4 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 29 | 156 | .090 | 37 | 3 | 3 | 4 | 71 | 3 | 12 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Finders, Lauren | 4 | 1 | 1 | 2 | .000 | 38 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 4 |
| 8 | Cliffe, Alyssa | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 10 | Dothager, Jessica | 4 | 14 | 3 | 38 | .289 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 |
| 14 | Marcotte, Jenna | 4 | 3 | 6 | 23 | -.130 | 1 | 1 | 3 | 1 | 8 | 1 | 2 | 0 | 0 |
| 15 | Snowden, Nicole | 4 | 5 | 6 | 21 | -.048 | 1 | 0 | 2 | 2 | 13 | 0 | 3 | 0 | 0 |
| 24 | Feyerabend, Katelin | 4 | 12 | 9 | 47 | .064 | 0 | 1 | 3 | 0 | 16 | 0 | 1 | 0 | 1 |
| 1 | Titus, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gall, Tricia | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 17 | Boerngen, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 29 | 161 | .112 | 42 | 4 | 9 | 3 | 68 | 2 | 19 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Sep 15, 2009 Attend: 200 Time: 2:00 Referees: Scott Werner, Gary Jones |
|||||||||||||||||||||||||||||||