Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Crow, Janell | 3 | 0 | 0 | 1 | .000 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Cliffe, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 10 | Dothager, Jessica | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Marcotte, Jenna | 3 | 7 | 1 | 20 | .300 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 1 |
| 16 | Coon, Corinne | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 24 | Feyerabend, Katelin | 3 | 6 | 5 | 17 | .059 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 3 | Gall, Tricia | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Brunner, Taylor | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 31 | 10 | 80 | .262 | 31 | 2 | 9 | 7 | 15 | 0 | 4 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: St. Louis, Mo.
Date: Sep 01, 2010 Attend: 119 Time: 1:05 Referees: |
||||||||||||||||||||||||||