Undergraduate On-Campus Costs
Costs for 2026-27 | Fall | Spring | Total |
| Tuition | $16,650 | $16,650 | $33,300 |
| Housing (Traditional)* | $2,935 | $2,935 | $5,870 |
| Food (Plan 1) | $2,925 | $2,925 | $5,850 |
| General Student Fee | $450 | $450 | $900 |
| Totals | $22,960 | $22,960 | $45,920 |
*average cost of housing based on where most undergraduate students live.
Other Charges | Cost |
| Tuition (part-time, 0.5 to 11.5 credits) per credit | $510 |
| Tuition (above 17 credits) per credit | $510 |
| Jump Start Program per credit | $150 |
| Parking Permit | $150 |
| Graduation Fee (includes cost of cap & gown) | $150 |
| Independent Study Fee per credit | $250 |
| Small Group Music Fee per credit | $200 |
| Private Music Fee per credit | $400 |
| Athletic Fee (required for all athletes)* | $900 |
*Athletic Fee Policy for Multi-Sport Student-Athletes: Greenville University charges a $900 athletic fee per sport to support program operations, equipment, training resources, athletic training services, and facility use. Students who participate in two intercollegiate sports are required to pay the athletic fee twice, as each sport carries its own set of costs and program needs. Exception: Students who participate in both Track & Field and Cross Country will be charged the athletic fee only once, as these programs share coaching staff, training schedules, and resources that reduce the overall cost burden compared to distinct multi-sport participation.
Contact Student Financial Support
Our admissions counselors are available to answer any of your financial questions and guide you every step of the way on your journey to GU. Schedule a chat today!