Undergraduate On-Campus Costs
Costs for 2025-26  | Fall  | Spring  | Total  | 
| Tuition | $16,250 | $16,250 | $32,500 | 
| Housing (Traditional)* | $2,649 | $2,649 | $5298 | 
| Food (Plan 1) | $2,825 | $2,825 | $5,650 | 
| General Student Fee | $375 | $375 | $750 | 
| Totals | $22,099 | $22,099 | $44,198 | 
*average cost of housing based on where most undergraduate students live.
Other Charges  | Cost  | 
| Tuition (part-time, 0.5 to 11.5 credits) per credit | $495 | 
| Tuition (above 17 credits) per credit | $495 | 
| Jump Start Program per credit | $130 | 
| Parking Permit | $150 | 
| Graduation Fee (includes cost of cap & gown) | $150 | 
| Independent Study Fee per credit | $250 | 
| Small Group Music Fee per credit | $200 | 
| Private Music Fee per credit | $400 | 
| Athletic Fee (required for all athletes) | $600 | 
Contact Student Financial Support
Our admissions counselors are available to answer any of your financial questions and guide you every step of the way on your journey to GU. Schedule a chat today!