Undergraduate On-Campus Costs
Costs for 2024-25 | Fall | Spring | Total |
Tuition | $15,750 | $15,750 | $31,500 |
Housing (Traditional)* | $2,499 | $2,499 | $4,998 |
Food (Plan 1) | $2,625 | $2,625 | $5,250 |
General Student Fee | $350 | $350 | $700 |
Totals | $21,224 | $21,224 | $42,448 |
*average cost of housing based on where most undergraduate students live.
Other Charges | Cost |
Tuition (part-time, 0.5 to 11.5 credits) per credit | $485 |
Tuition (above 17 credits) per credit | $485 |
Jump Start Program per credit | $130 |
Parking Permit | $150 |
Graduation Fee (includes cost of cap & gown) | $150 |
Independent Study Fee per credit | $130 |
Small Group Music Fee per credit | $180 |
Private Music Fee per credit | $385 |
Athletic Fee (required for all athletes) | $600 |
Contact Student Financial Support
Our admissions counselors are available to answer any of your financial questions and guide you every step of the way on your journey to GU. Schedule a chat today!