Men's Soccer Moves Up to No. 6 in NCCAA National Rankings
Published: April 13, 2021
GREENVILLE, Ill. -- For the second consecutive week, the Greenville men's soccer team has received a ranking in the NCCAA Division I men's soccer coaches' poll. This week Greenville is No.6 in the nation.
The Panthers received 32 points in the latest poll. Greenville currently holds a record of 2-1.
2010 NCCAA DIVISION I MEN'S SOCCER
(Coaches poll)
Rank | Pre-Season | College/University | Record | Total Points |
1 | 1 | Judson University (IL) | 4-0 | 70 |
2 | 2 | The Master's College (CA) | 0-1-1 | 61 |
3 | 5 | Palm Beach Atlantic University (FL) | 1-0 | 55 |
4 | 4 | Indiana Wesleyan University (IN) | 2-2 | 39 |
5 | 7 | Bethel College (IN) | 2-2 | 38 |
6 | 10 | Greenville College (IL) | 2-1 | 32 |
7 | 6 | Mount Vernon Nazarene University (OH) | 2-2 | 25 |
8 | NR | Oakland City University (IN) | 1-1 | 23 |
9 | 3 | Olivet Nazarene University (IL) | 1-1-1 | 14 |
10 | NR | Hope International University (CA) | 1-0 | 10 |
Others Receiving Votes: Covenant College (GA) 9; North Greenville University (SC) 3; Mid-America Christian University (OK) 2; Bluefield College (VA) 3; Geneva College (PA) 1.